<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn HTML Online &#187; HTML</title>
	<atom:link href="http://www.learnhtmlonline.com/category/html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learnhtmlonline.com</link>
	<description>tutorials for beginners</description>
	<lastBuildDate>Tue, 01 Jun 2010 23:04:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>noscript tag</title>
		<link>http://www.learnhtmlonline.com/2010/06/01/noscript-tag/</link>
		<comments>http://www.learnhtmlonline.com/2010/06/01/noscript-tag/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[noscript]]></category>

		<guid isPermaLink="false">http://www.learnhtmlonline.com/?p=312</guid>
		<description><![CDATA[Although the majority of web users have JavaScript enabled on their browsers, there is always that small percentage that have JavaScript disabled. This is where the noscript tag comes in to play.]]></description>
		<wfw:commentRss>http://www.learnhtmlonline.com/2010/06/01/noscript-tag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doctypes And Validation</title>
		<link>http://www.learnhtmlonline.com/2009/05/10/doctypes-and-validation/</link>
		<comments>http://www.learnhtmlonline.com/2009/05/10/doctypes-and-validation/#comments</comments>
		<pubDate>Sun, 10 May 2009 23:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[browser compatibility]]></category>

		<guid isPermaLink="false">http://www.learnhtmlonline.com/?p=157</guid>
		<description><![CDATA[In the previous tutorial we discussed the significance of browser compatibility.  Our goal is to have our website display the same in as many web browsers as possible.  One of the steps to achieve this goal is to validate your website.]]></description>
		<wfw:commentRss>http://www.learnhtmlonline.com/2009/05/10/doctypes-and-validation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Compatibility</title>
		<link>http://www.learnhtmlonline.com/2009/05/04/browser-compatibility/</link>
		<comments>http://www.learnhtmlonline.com/2009/05/04/browser-compatibility/#comments</comments>
		<pubDate>Mon, 04 May 2009 00:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[browser compatibility]]></category>

		<guid isPermaLink="false">http://www.learnhtmlonline.com/?p=153</guid>
		<description><![CDATA[If you have been following the previous tutorials, you should have a basic foundation of how HTML elements work.  Before we get into advanced HTML features, now is a good time to explain browser compatibility or cross-browser issues.]]></description>
		<wfw:commentRss>http://www.learnhtmlonline.com/2009/05/04/browser-compatibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Iframes on your webpage</title>
		<link>http://www.learnhtmlonline.com/2009/04/25/using-iframes-on-your-webpage/</link>
		<comments>http://www.learnhtmlonline.com/2009/04/25/using-iframes-on-your-webpage/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 23:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[iframes]]></category>

		<guid isPermaLink="false">http://www.learnhtmlonline.com/?p=150</guid>
		<description><![CDATA[In the previous tutorial we learned the concept of frames. In this tutorial we will be introduced to the iframe tag. The concept is somewhat similar to that of frames, the difference being we are displaying another document within our web page.]]></description>
		<wfw:commentRss>http://www.learnhtmlonline.com/2009/04/25/using-iframes-on-your-webpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using frames on your webpage</title>
		<link>http://www.learnhtmlonline.com/2009/04/19/using-frames-on-your-webpage/</link>
		<comments>http://www.learnhtmlonline.com/2009/04/19/using-frames-on-your-webpage/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 01:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[frames]]></category>

		<guid isPermaLink="false">http://www.learnhtmlonline.com/?p=145</guid>
		<description><![CDATA[Using frames on a web page gives you the option to display multiple web pages at the same time.  In this tutorial we will be introduced to frames.]]></description>
		<wfw:commentRss>http://www.learnhtmlonline.com/2009/04/19/using-frames-on-your-webpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Form Elements Part 2</title>
		<link>http://www.learnhtmlonline.com/2009/04/13/html-form-elements-part-2/</link>
		<comments>http://www.learnhtmlonline.com/2009/04/13/html-form-elements-part-2/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 04:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[forms]]></category>

		<guid isPermaLink="false">http://www.learnhtmlonline.com/?p=140</guid>
		<description><![CDATA[In the previous tutorial, we were introduced to the most common elements used in a form.  In this tutorial we will use the form tag and submit data to a server.]]></description>
		<wfw:commentRss>http://www.learnhtmlonline.com/2009/04/13/html-form-elements-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Form Elements</title>
		<link>http://www.learnhtmlonline.com/2009/04/05/html-form-elements/</link>
		<comments>http://www.learnhtmlonline.com/2009/04/05/html-form-elements/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 02:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[forms]]></category>

		<guid isPermaLink="false">http://www.learnhtmlonline.com/?p=132</guid>
		<description><![CDATA[This tutorial will introduce you to the form elements in HTML.  If you have purchased something online or performed a search with a search engine such as Google, you have experienced a form in action.  A form allows us to accept input from a user.  We then return output based on what the user entered.]]></description>
		<wfw:commentRss>http://www.learnhtmlonline.com/2009/04/05/html-form-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Tables</title>
		<link>http://www.learnhtmlonline.com/2009/03/30/creating-tables/</link>
		<comments>http://www.learnhtmlonline.com/2009/03/30/creating-tables/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 04:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[tables]]></category>

		<guid isPermaLink="false">http://www.learnhtmlonline.com/?p=129</guid>
		<description><![CDATA[HTML Tables can be used to display tabular data.  If you wanted to display data in the format of a spreadsheet, Tables would probably be your best bet.  When you have data that you want to display in rows and columns, Tables are the way to go.  You do not have to use Tables just for the sake of displaying your spreadsheet data in columns and rows.  You can use Tables as creatively as you want.]]></description>
		<wfw:commentRss>http://www.learnhtmlonline.com/2009/03/30/creating-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Lists</title>
		<link>http://www.learnhtmlonline.com/2009/03/22/html-lists/</link>
		<comments>http://www.learnhtmlonline.com/2009/03/22/html-lists/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 00:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[lists]]></category>

		<guid isPermaLink="false">http://www.learnhtmlonline.com/?p=124</guid>
		<description><![CDATA[There are three types of HTML lists: the unordered list, the ordered list, and the definition list.  The ordered list will display a list with bullets in front of your text.  The numbered list will display a list with numbers in front of your text.  The definition list will display your list with indentations.]]></description>
		<wfw:commentRss>http://www.learnhtmlonline.com/2009/03/22/html-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formatting Text</title>
		<link>http://www.learnhtmlonline.com/2009/03/15/formatting-text/</link>
		<comments>http://www.learnhtmlonline.com/2009/03/15/formatting-text/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 03:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.learnhtmlonline.com/?p=120</guid>
		<description><![CDATA[When you create your web page, you might have content that you want to place emphasis on.   A few examples could be: a header title for a paragraph or text in bold to catch the readers attention.  In this tutorial we will be introduced to some basic text formatting tags.]]></description>
		<wfw:commentRss>http://www.learnhtmlonline.com/2009/03/15/formatting-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
